| Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Brand: | EXTECH |
| Interface: | USB | MPN: | DL160 |
| Voltage Logging: | Yes | SKU: | G0709642 |
| Current Logging: | Yes | Current Range: | 10 to 200A AC |
| Neutral Current Logging: | Yes | Includes: | (2) Current Sensor Modules, (2) Voltage Sensor Modules, (2) Sets |
| Software Required: | Included | Item: | Dual Input AC Voltage/Current Datalogger |
| Recording Capacity: | 256,000 Readings | Voltage Range: | 6 to 600VAC |
| Voltage Channels: | 2 | Power Source: | Lithium Battery or 120 V, 50/60Hz |
| RMS Voltage: | Yes | Safety Rating: | CAT III 600V |
| Display: | Dual LCD | Special Features: | Simultaneously Measures Two AC Voltage Inputs or Two AC Current |
| Current Channels: | 2 | True RMS: | Yes |
| RMS Current: | Yes | Manufacturers Warranty Length: | 1 Year |
| Phase: | Single | Storage: | 256,000 readings |
| UPC: | 793950471609 |
One Year Warranty