| Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Brand: | DICKSON |
| Manufacturers Warranty Length: | 1 Year | MPN: | SC386 |
| Recording Time (Day): | 1 or 7 | SKU: | G1438105 |
| Depth (In.): | 2.3 | Type: | Super Compact Temperature |
| Length (In.): | 3.7 | Item: | Circular Chart Recorder |
| Width (In.): | 3.7 | Includes: | Battery, Pen and Instructions |
| Temp. Accuracy: | +/-2 Degrees F ( +/-1 Degrees C) | Chart Size (In.): | 3 |
| Temp. Range: | 22 Degrees to 68 Degrees F, -5 Degrees to 20 Degrees C | Accuracy: | +/-2 Degrees F ( +/-1 Degrees C) |
| Package Quantity: | 1 | Power Supply: | AA Battery |
| UPC: |
New
3.7 Super Compact Temperature Circular Chart Recorder, Dickson, Sc386
In Stock
365 Days Warranty
Standard on all used equipment
Insured Shipping
Fully insured on all eligible orders
30-Day Returns
Hassle-free returns on most items
Financing Available
Flexible options for your business
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase.
€459.75
In Stock
Get a Shipping Estimate
Need Help?
Our team of experts is here to help verify compatibility, shipping, or anything you need.
