Item specifics
| Condition: | Used | ||||||
|---|---|---|---|---|---|---|---|
|
Manufacture Specification
| Block Format: | Interchangeable |
|---|---|
| Display Interface: | Touchscreen (8.4 in. TFT LCD) |
| For Use With (Equipment): | ProFlex™ PCR System |
| Format: | 2 X Flat Block for OpenArray® Plates |
| High Throughput Compatibility: | High Throughput-Compatible |
| Instrument Memory: | USB and On-board |
| Peak Block Ramp Rate: | 2.0°C⁄sec |
| Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
| Product Line: | ProFlex™ |
| Product Size: | 1 instrument |
| Program Features: | Auto re-start (after power outages), Program overwrite protection |
| Reaction Speed: | Fast, Standard |
| Reaction Volume Range: | 33 nl (± 1 nl) |
| Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
| Temperature Range (Metric): | 0 to 100.0 °C |
| Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
