| Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Brand: | EXTECH |
| Height (In.): | 3.7 | MPN: | VB300 |
| Width (In.): | 1.1 | SKU: | G3447315 |
| Software Required: | Included | Battery Life: | Approximately 1000 Hours |
| Includes: | Magnetized/Bolt-on Mounting Base, 3.6V Lithium Battery, Software | Alarm: | User Programmable Hi/Lo |
| Special Features: | Records X, Y, or Z Axis, Manual and Programmable Start Modes | Item: | Data Logger |
| Type: | 3 Axis Accelerometer | Sample Point Storage: | 85,764 Peak Acceleration, 210 Freefall Samples |
| Time Intervals: | 1 sec. to 24 hr. | Manufacturers Warranty Length: | 1 Year |
| Interface: | USB | Depth (In.): | 0.8 |
| Package Quantity: | 1 | UPC: | 793950713006 |
New
3 Axis Accelerometer Data Logger, Extech, Vb300
In Stock
365 Days Warranty
Standard on all used equipment
Insured Shipping
Fully insured on all eligible orders
30-Day Returns
Hassle-free returns on most items
Financing Available
Flexible options for your business
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase.
$532.85
In Stock
Get a Shipping Estimate
Need Help?
Our team of experts is here to help verify compatibility, shipping, or anything you need.
