| Model: | 1E | ||
| Brand: | Topcon | ||
| Intended Use/Discipline: | Dental Laboratory, Ophthalmology | Country/Region of Manufacture: | Japan |
| MODEL | SL-1E |
| RANGE OF MOTION |
|
| Height shift, mm (RANGE OF MOTION) | 30 |
| Depth shift, mm (RANGE OF MOTION) | 90 |
| Chinrest height adjustment, mm (RANGE OF MOTION) | 80 |
| Side shift, mm (RANGE OF MOTION) | 100 |
| Fine movement by joystick,mm (RANGE OF MOTION) | 15 |
| WEIGHT, kg (lb) (DISPLAY) | 18 (39.6) |
| ADDITIONAL ATTACHMENTS |
|
| OPTIONS | Hruby lens, tonometer, fixation target |
| Fixation light (ADDITIONAL ATTACHMENTS) | Optional |
| Standard components (ADDITIONAL ATTACHMENTS) | Dust cover, spare bulb, chinrest tissue, silicon cloth |
| LIGHTING SYSTEM |
|
| Slit width, mm (LIGHTING SYSTEM) | 0-14 |
| BULB USED | 6 V, 20 W |
| Available filters (LIGHTING SYSTEM) | Cobalt blue, red-free |
| Alternative diaphragm sizes,mm (LIGHTING SYSTEM) | 14 |
| Slit length, mm (LIGHTING SYSTEM) | 14 |
| Turning angle, deg. (LIGHTING SYSTEM) | 0-180 |
| POWER NEEDED, VAC (ENERGY) | 100, 120, 220, 240; 50/60; adjustable with built-in voltage selector |
| MICROSCOPE |
|
| Visual field,mm (MICROSCOPE) | 18, 14.5; 11.25, 9 |
| Maximum magnification (MICROSCOPE) | 10x, 16x; 16x, 26.6x |
| Magnification changing system (MICROSCOPE) | Mechanical discrete systemObjective-lens rotation |
| Eyepieces (OCCULARS) | 10x, 16x |
| Microscope specifications (MICROSCOPE) | Stereo, converging |
| Pupillary distance, mm (MICROSCOPE) | 55-75 |
| Diopter adjustment range, diopters (MICROSCOPE) | -5 to +3 |