Imaging
| |
Model No | STC-620 |
Image Sensor | 1/2" color CCD: ICX418AKL |
Active Picture Element | 768 (H) x 494 (V) |
Signal Format | NTSC |
Function
| |
Scanning System | 2:1 Interlace |
Scanning Frequency | Horizontal Frequency 15.734kHz, Vertical Frequency 59.94Hz |
Sync System | Internal / External |
Horizontal Resolution | 480 TV Lines |
S/N Ratio | More than 48 dB (AGC = off) |
Video Output Format | VBS 1.0 Vp-p, 75 Ω, Y/C |
Minimum Scene Illumination | 0.11 lx, F1.2 (AGC=ON) |
Electronic Shutter | - |
- Dip Switch | 1/60 (1/50PAL), 1/125, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 usec |
- Auto/Control Software | High Speed Shutter: 1/60(1/50:PAL), 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/100000 sec |
- Auto/Control Software | Low Speed Shutter: 1 to 256FLD (Configurable through the control software) |
White Balance | Auto / Push to Set/ Manual (Configurable through the control software) |
Auto IRIS | Not supported |
AGC (Automatic Gain Control) | On / Off |
Gamma | 0.45/1.0 (Switchable, Configurable through the control software), Defalut:0.45 |
Image Rotation | Normal (Default),Horizontal Flip, Vertical Flip, Horizontal Vertical Flip |
Still Image | Supported |
Lens Mount | C Mount |
Optical LPF |
|
Mechanical
| |
Power | - |
- Input Voltage | DC9V~15V |
- Consumption | 95mA ± 20mA |
Operating Temperature | -10 ~ 50°C |
Storage Temperature | -30 ~ 65°C |
Environmental
| |
Dimensions | 51 (W) x 51 (H) x Var. (D) mm |
Weight | Approx. 190g |
RoHS | RoHS Compliant |
Condition: | Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully | Brand: | Sentech |
|
|
|
|
Shipping & Delivery | We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |