Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Auto Power Off: | Yes |
Number of Tests: | 0 | Automatic Temperature Compensation: | Yes |
ORP Range: | 0 to 2000mV | Cable Length: | 3 ft. |
Power Source: | (2) AA Batteries | Calibration: | Automatic or Manual |
Salinity Accuracy: | +/-1% F.S. | Displayed Temperature Range: | -17 Degrees to 230 Degrees F |
Salinity Range: | 0 to 50 ppt | Display: | LCD |
Salinity Resolution: | 0.01 ppt | Electric Conductivity Accuracy: | +/-1% F.S. |
Sub-Category: | Handheld | Electric Conductivity Range: | 0 to 200 mS/cm |
TDS Accuracy: | +/-1% F.S. | Electric Conductivity Resolution: | 0.01 uS to 0.1 mS |
TDS Range: | 0 to 200 ppt | Interface: | USB or RS-232 |
Package Quantity: | 1 | Item: | Waterproof Multiparameter Meter |
Brand: | OAKTON | Manufacturers Warranty Length: | 3 yr. |
MPN: | WD-35630-10 | Memory: | 500 Data Sets |
UPC: |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |