Product Specs:
Model | M9812 | ||
Input Rating | Power | 300W | |
Current | 0-30A | ||
Voltage | 0-150V | ||
CC Mode | Range | 0-3A | 0-30A |
Resolution | 0.1mA | 1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.03%+0.02%FS | 0.03%+0.02%FS | |
CR Mode (Voltage and current input value >=10% full measurement) | Range | 0.03-10K Oh | 0.03-5K Oh |
Resolution | 16 bit | 16 bit | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode (Voltage and current input value >=10% full measurement) | Range | 0-300W | 0-300W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Voltage Measurement | Voltage | 0-19.999V | 0-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.015%+0.03%FS | 0.015%+0.03%FS | |
Current Measurement | Current | 0-3A | 0-30A |
Resolution | 0.01mA | 0.1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.08%FS | |
Power Measurement(Voltage and current input value >=10% full measurement) | Power | 100W | 300W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Test | Battery Input:0.1-150V; Max.Measurement:Capacity=999AH; Resolution=0.1mA; Test Time=1S-16H | ||
Dynamic Test | Transition List:0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy:+15% offset+10%FS | ||
Current soft-startup Time | 1mS;2mS;5mS;10mS;20mS;50mS;100mS;200mS;500mS;1000mS Accuracy:+15% offset+10%FS | ||
LED Test | Press shift+ button to enter Led test. Repeat to escape the LED test. A 'D' character shows on lower right of the display in the LED test. | ||
Short Circuit | Current(CC) | =3.3A | =33A |
Voltage(CV) | 0V | ||
Resistance(CR) | =28mOh | ||
Temperature | Operating | 0~40oC | |
Nonoperating | -10oC~70oC | ||
Dimension | W*H*D(mm) | 214*108*365 | |
Weight | Kg | 3.5 |
Condition: | New: A brand-new, unused, undamaged item in its original packaging . . | Model: | PlcModule |
Type: | PlcModule | MPN: | PlcModule |
Country/Region of Manufacture: | Unknown | Controller Platform: | PlcModule |
Brand: | PlcModule |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase
30 Days Money Back Guarantee: Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more