Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging . | Calibration Certificate: | NIST |
Number of Channels: | 6 | Concentration Range: | 5% @ 2,000,000 Particles per cubic ft. |
Particle Size: | 0.3, 0.5, 1.0, 2.5 and 10um | Count Modes: | Cumulative, Differential and Concentration |
Powered By: | AC Adapter or 7.4V Rechargeable Battery | Data Storage: | Yes |
Relative Humidity Range: | 0 to 100%RH | Display: | 2.8 TFT Color LCD |
Sample Time: | 0 to 60 sec. | Flow Rate: | 0.1 cubic ft. (2.83L/min) |
Sensitivity: | 0.3um | Includes: | Universal AC Adapter/Charger with Multiple Plugs, USB Cable, Soft |
Temp. Range: | -14 Degrees to 140 Degrees F (-25 Degrees to 60 Degrees C) | Interface: | USB and Optional MicroSD Card |
Package Quantity: | 1 | Item: | Video Particle Counter |
Brand: | EXTECH | Manufacturers Warranty Length: | 1 yr. |
MPN: | VPC300 | UPC: | 793950400302 |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |