Product Specs
Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging. .Average delivery time is 1 to 2 days delivery may vary depending on product availability . Same Day shipping is available for items in stock in our warehouse and/or if that service is available with the OEM | Brand: | EXTECH |
Frequency Range (Hz): | 10 to 1k | ManufacturerPartNumber: | VB500 |
Velocity: | 7.87in/s, 200mm/s, 19.99cm/s | SKU: | G4263481 |
Manufacturers Warranty Length: | 1 Year | Accuracy: | +/-(5% + 2 Digits) |
Data Hold: | Yes | Item: | 4 Channel Vibration Datalogger |
Auto Power Off: | Yes | Acceleration Range: | 656ft/s2, 200m/s2, 20.39g |
Interface: | SD Card | Bearing/Gear Check: | N/A |
Package Quantity: | 1 | Display: | Backlit 4-Channel Simultaneous Display |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase.