Condition: | Brand: | DICKSON | |
Width: | 14.000 | MPN: | KT8P0 |
Depth: | 14.000 | Product: | Circular Chart Recorder |
Voltage: | N/A | Model: | KT8P0 |
Temp. Range: | -50 to 50F/C; -20 to 20F/C; 0 to 100F/C; 0 to 150F/C; 0 to 250F/C | Custom Bundle: | No |
Features: | Circular Chart Recorder, Temperature (Type K Thermocouple), Chart | Bundle Description: | No |
Accuracy: | 1.8 Degrees F from -22 Degrees to 122 Degrees F | Modified Item: | No |
Power Source: | N/A | Modification Description: | N/A |
Manufacturers Warranty Length: | 12 mo. | Number of Batteries: | N/A |
Country/Region of Manufacture: | US | Battery Size: | N/A |
NumberOfItems: | 1 | Battery Included: | No |
Color: | N/A | Motor Type: | N/A |
Restricted States: | [] | Battery Capacity: | N/A |
Style: | Circular Chart Recorder | Battery Life: | N/A |
Item: | Circular Chart Recorder | Cable Length: | N/A |
Type: | Circular Chart Recorder | Power Supply: | (4) AA Batteries |
Includes: | (4) AA Batteries, (1) Red Pen, (1) Replaceable Sensor, (1) 4 ft. | Chart Size (In.): | 8 |
Weight: | 4.3 | Recording Time (Day): | 1 or 7 |
Length: | 14.000 |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |