Condition: | Used : An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. . |
---|---|
Notes: | Used and tested to a 90V motor on the bench. |
Depth (In.): | 4.13 | Mount Type: | 1/8 DIN |
Input Voltage: | 115/230VAC | Height: | 1.66 |
Depth: | 4.13 | Rotation: | Single Direction |
HP: | 1/50 to 1 | Max. Amps: | 5 |
Output: | 90/180 VDC | Operating Temp.: | -10 Degrees to 45 Degrees C |
Dynamic Braking: | No | Enclosure: | NEMA 4X |
MPN: | MD10P | Supply Voltage: | 110 V |
Agency Compliance: | C-UL | Voltage Output: | 0 to 90/180VDC |
Height (In.): | 1.66 | Display Type: | LED |
Speed Range: | 100:1 | NumberOfItems: | 1 |
Width (In.): | 3.62 | Width: | 3.62 |
Mfr. Stock No.: | MD10-P | Provides: | Adjustable Motor Speed with Digital Display |
Brand: | DART CONTROLS |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of 90 days from the date of original purchase |