Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging . | Brand: | Dr.Onic |
Sample Consumption: | Whole blood 10ul,prediluted 20ul | Country/Region of Manufacture: | India |
Counted Mode: | Whole blood and prediluted | Warranty: | 1 Year |
Operating Mode:: | Double Counting Pathway | MPN: | 7416616 |
Throughput: | 60 Samples/hr | Type: | Analytical |
Display: | 640*480 resolution,160*120mm colour LCD display | Model: | Full Automatic |
Voltage: | 100-240V AC 50/60Hz | Color: | White |
Power: | 80W | Bundle Listing: | No |
Printer: | Inbuilt thermal printer and external printer (optional) | Material: | Plastic,Brass & Aluminium |
Data output: | 2RS-232 serial port,2USB port ,1 VGA interface | Calibration: | Manual calibration,auto calibration |
Working conditions: | Temperature 0°C.40°C, rotates humidity>85% | Carryover: | WBC,RBC,HGB<0.5%,PLT<2% |
Dimensions (LxWxH): | 430*350*290mm | Aperture Diameter: | WBC,HGB-100um,PLT,RBC-70um |
Weight: | 20Kg Appx | UPC: |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |