VEJMM3218T
5HP, 1750RPM, 3PH, 60HZ, 184JM, 3640M, ODTF, F1
| Phase | 3 |
| Output | 5.0 hp |
| Synchronous Speed | 1,800 rpm |
| Frequency | 60 Hz |
| Voltage | 208 V |
| 230 V | |
| 460 V | |
| Enclosure | ODP |
| Frame Material | |
| Frame | 184JM |
| XP Division | Not Applicable |
| Brand | Baldor-Reliance |
| Agency Approvals | CSA CSA EEV UR |
| Ambient Temperature | 40 °C |
| Auxillary Box | No Auxillary Box |
| Auxillary Box Lead Termination | None |
| Base Indicator | No Mounting |
| Bearing Grease Type | POLYREX EM (-20F +300F) |
| Blower | None |
| Current | 14.0 A @ 208 V |
| 13.2 A @ 230 V | |
| 6.6 A @ 460 V | |
| Design Code | B |
| Drip Cover | Drip Cover |
| Duty Rating | CONT |
| Efficiency @ 100% Load | 89.50% |
| Electrically Isolated Bearing | No Electrically Isolated |
| Feedback Device | No feedback |
| Front Face Code | Standard |
| Front Shaft Indicator | None |
| Heater Indicator | No heater |
| High Voltage Full Load Amps | 6.6 A |
| Insulation Class | F |
| Inverter Code | Inverter Ready |
| KVA Code | J |
| Lifting Lugs | Std Lifting Lugs |
| Locked Bearing Indicator | Locked Bearing |
| Motor Lead Exit | KO Box |
| Motor Lead Quantity/Wire Size | 9 @ 16 AWG |
| Motor Lead Termination | Flying Leads |
| Motor Standards | NEMA |
| Motor Type | 3640M |
| Mounting Arrangement | F1 |
| Number of Poles | 4 |
| Overall Length (C Dim) | 19.56 in |
| Power Factor | 80 |
| Product Family | General Purpose |
| Pulley End Bearing Type | Ball Bearing |
| Pulley Face Code | C-Face |
| Pulley Shaft Indicator | Tapped & Key |
| Rodent Screen | No Rodent Screen |
| RoHS Status | |
| Service Factor | 1.15 |
| Shaft Diameter | 1.0 in |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft Slinger |
| Speed | 1,750 rpm |
| Speed Code | Single Speed |
| Starting Method | DOL |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Vibration Sensor Indicator | No Vibration Sensor |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
Condition: Brand New