Item specifics:
Product Specification:
General specifications | |
Switching element function | NPN NO/NC |
Rated operating distance | 8 mm |
Installation | flush |
Output polarity | DC |
Assured operating distance | 0 ... 6.48 mm |
Reduction factor rAl | 0.45 |
Reduction factor rCu | 0.4 |
Reduction factor r304 | 0.7 |
Nominal ratings | |
Operating voltage | 10 ... 30 V |
Switching frequency | 0 ... 500 Hz |
Hysteresis | typ. 5% |
Reverse polarity protection | reverse polarity protected |
Short-circuit protection | pulsing |
Voltage drop | ≤ 3 V |
Operating current | 0 ... 200 mA |
Off-state current | 0 ... 0.5 mA typ. 0.1 µA at 25 °C |
No-load supply current | ≤ 25 mA |
Switching state indicator | LED, yellow |
Functional safety related parameters | |
MTTFd | 950 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Approvals and certificates | |
UL approval | cULus Listed, General Purpose |
CSA approval | cCSAus Listed, General Purpose |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions | |
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) |
Mechanical specifications | |
Connection type | Connector M12 x 1 , 4-pin |
Housing material | brass, nickel-plated |
Sensing face | PBT |
Housing diameter | 18 mm |
Degree of protection | IP67 |
Condition: | New: A brand-new, unused, undamaged item in its original packaging . |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase
30 Days Money Back Guarantee: Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more