Condition: | New other : A new, unused item with absolutely no signs of wear. The item may be missing the original packaging, or in the original packaging but not sealed. The item may be a factory second or a new, unused item .?í. |
---|---|
Notes: | OPENED FOR PICTURES WAREHOUSE STORED ORIGINAL PACKAGING MISSING SLIGHT COSMETIC DAMAGE |
Brand: | AIR SYSTEMS INTERNATIONAL | Air Consumed @ 70 PSIG: | 99 cfm |
MPN: | ASI-2900 | Air Consumed @ 90 PSIG: | 127 cfm |
NumberOfItems: | 1 | Total Air Flow @ 50 PSIG: | 2770 cfm |
Overall Length: | 44 | Total Air Flow @ 70 PSIG: | 3340 cfm |
Application: | Ventilation with Compressed Air or Steam of Hazard | Total Air Flow @ 90 PSIG: | 3752 cfm |
Overall Length (In.): | 44 | NPT Inlet (In.): | 1 |
For Use With: | Hazardous or Explosive Vapors | Provides: | Ventilation with Compressed Air or Steam |
Housing Material: | Galvanized Steel | Max. Inlet Pressure: | 140 psi |
Base Material: | Cast Aluminum | Base Dia. (In.): | 11-1/4 |
Base Dia.: | 11-1/4 | Inlet Connection: | 1 NPT |
Air Consumed @ 50 PSIG: | 76 cfm | Operating PSI Range: | 140 |
UPC: |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |