Product Specs:
| Maximum Working Load: | 2,500 lb. |
| Efficiency: | 98% |
| Maximum Conductor OD: | 1 3/4 in. |
| Sheave OD: | 7 in. |
| Sheave Groove Radius: | 1 in. |
| Sheave Throat Width: | 3 1/16 in. |
| Sheave Throat Height: | Please refer to Product Sheet. |
| Sheave Rim Width: | 3 in. |
| Width, overall, nom.: | 7 in. |
| Height, overall, nom.: | 14 11/16 in., without bracket |
| Height, overall, nom.: | 15 13/16 in., with bracket, to base bottom |
| Frame Material: | A356-T6 Aluminum (virgin) |
| Sheave Material, std.: | A356-T6 Aluminum (virgin), excl. lining, if any |
| Condition: | New Other .. |
|---|---|
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase.