Item Specs:
Meter Cable, Electric Conductivity Range 0 to 200 mS/cm (Auto Range), TDS Range 0 to 100g/L TDS Constant Range 0.30 to 1.00 (0.65 Default), Dissolved Oxygen Range 0 to 50mg/L, Oxygen Concentration 0 to 500 Percent Air Saturation, Waterproof IP67, Automatic Temperature Compensation No, Displayed Temperature Range -5 Degrees to 55 Degrees C EG11(0 Degrees to 45 Degrees C, DO Compensation Range for mg/L), Salinity Range 0 to 70 ppt, Operating Temp. Range (F) 21.2 Degrees to 114.8 Degrees
Condition: New
Calibration: | Yes | SKU: | G6500067 |
Memory: | 50 Data Sets | Includes: | 4m Cable |
Operating Temp. Range (C): | -6 Degrees to 46 Degrees | Item: | Meter Cable |
Interface: | Military Spec Connector | Operating Temp. Range (F): | 21.2 Degrees to 114.8 Degrees |
Temperature Compensation Range: | 0 Degrees to 45 Degrees C | Display: | No |
Dissolved Oxygen Range: | 0 to 50mg/L | Power Source: | Power Cable |
Dissolved Oxygen Range Accuracy: | 0 to 20mg/L, +/- 2% of The Reading or +/-0.2mg/L, Whichever is | Range: | 0 to 50mg/L |
Oxygen Concentration: | 0 to 500% Air Saturation | Temp. Accuracy: | +/-0.2 Degrees C |
Oxygen Concentration Accuracy: | 0 to 200% Air Saturation, +/- 2% of The Reading or +/-2% Air S | Temp. Resolution: | 0.1 Degrees C |
TDS Range: | 0 to 100g/L TDS Constant Range 0.30 to 1.00 (0.65 Default) | Manufacturers Warranty Length: | 24 mo. |
TDS Resolution: | 0.001, 0.01 or 0.1g/L | Waterproof: | IP67 |
UPC: |
One Year Warranty