Product Specs:
CONSTRUCTION & DIMENSIONS | - |
CONDUCTOR PARAMETER | - |
• Number of Conductors | 2 |
• AWG Size | 16 |
• Conductor Stranding | Stranded |
• Conductor Type | Bare Copper |
• Nominal DCR | 4.1 Ohm/1000ft |
• Cabling Lay Length | 2 in |
• Twists/Foot | 6 twist/ft |
INSULATION PARAMETER | - |
• Insulation Type | Plenum PVC |
• Insulation Thickness | 0.008 in |
• Insulation Color Code | 1. Black 2.Red |
SHIELDING PARAMETER | - |
• Shield Type | Overall 100% Aluminum Foil |
• Drain Wire Type | Tinned Copper |
• Drain Wire AWG | 24 AWG |
ELECTRICAL CHARACTERISTICS | - |
• Nom. Cap. Between Conductors | 77 pF/ft |
• Nom. Cap. Conductor to Shield | 139 pF/ft |
![]() |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase
30 Days Money Back Guarantee: Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more