Product Specs
Range of product | TeSys D control relay | |
---|---|---|
range | TeSys | |
product name | TeSys CAD | |
product or component type | Control relay | |
device short name | CAD | |
contactor application | Control circuit |
utilisation category | AC-14 AC-15 DC-13 | |
---|---|---|
pole contact composition | 3 NO + 2 NC | |
[Ue] rated operational voltage | <= 690 V AC 25...400 Hz | |
control circuit type | DC standard | |
[Uc] control circuit voltage | 24 V DC | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 | |
[Ith] conventional free air thermal current | 10 A at <= 60 °C | |
Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 | |
[Icw] rated short-time withstand current | 100 A 1 s 120 A 500 ms 140 A 100 ms | |
associated fuse rating | 10 A gG conforming to IEC 60947-5-1 | |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 600 V certifications UL 600 V certifications CSA | |
mounting support | Plate Rail | |
connections - terminals | Spring terminals 1 cable(s) 1...2.5 mm² - cable stiffness: flexible - without cable end Spring terminals 2 cable(s) 1...2.5 mm² - cable stiffness: flexible - without cable end Spring terminals 1 cable(s) 1...2.5 mm² - cable stiffness: solid - without cable end Spring terminals 2 cable(s) 1...2.5 mm² - cable stiffness: solid - without cable end | |
control circuit voltage limits | 0.1...0.25 Uc drop-out 0.7...1.25 Uc operational | |
operating time | 15...25 ms coil de-energisation and NC closing 53...72 ms coil energisation and NO closing 16...24 ms coil de-energisation and NO opening 47...63 ms coil energisation and NC opening | |
mechanical durability | 30 Mcycles | |
operating rate | 180 cyc/mn | |
time constant | 28 ms | |
inrush power in W | 5.4 W at 20 °C | |
hold-in power consumption in W | 5.4 W at 20 °C | |
minimum switching voltage | 17 V | |
minimum switching current | 5 mA | |
non-overlap time | 1.5 ms on de-energisation (between NC and NO contact) 1.5 ms on energisation (between NC and NO contact) | |
insulation resistance | > 10 MOhm | |
mechanical robustness | Shocks control relay open 10 Gn for 11 ms IEC 60068-2-27 Shocks control relay closed 15 Gn for 11 ms IEC 60068-2-27 Vibrations control relay open 2 Gn, 5...300 Hz IEC 60068-2-6 Vibrations control relay closed 4 Gn, 5...300 Hz IEC 60068-2-6 | |
height | 99 mm | |
width | 45 mm | |
depth | 93 mm | |
product weight | 0.58 kg | |
compatibility code | CAD |
standards | VDE 0660 IEC 60947-5-1 NF C 63-140 BS 4794 EN 60947-5 | |
---|---|---|
product certifications | CSA UL | |
IP degree of protection | IP2x front face conforming to VDE 0106 | |
protective treatment | TH conforming to IEC 60068 | |
ambient air temperature for operation | -40...70 °C | |
ambient air temperature for storage | -60...80 °C | |
operating altitude | 3000 m without derating in temperatur |
Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Brand: | Schneider |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase
30 Days Money Back Guarantee: Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more
SPW Industrial One Year Warranty protects your purchase from Failure during normal use Up to one Year from the date of your purchase