Condition: | Used : |
---|---|
Notes: | “WE BUY YOUR SURPLUS EQUIPMENTS! In great working and cosmetic condition. Item shows signs of regular use.” |
Carbon Monoxide (CO): | 2 - 50,000 ppm | Operating Pressure: | 760 - 1040 millibar |
Carbon Dioxide (CO2): | 20 - 50,000 ppm | LCD Size: | 6.5 inch, Color, Touchscreen |
Methane (CH4): | 2 - 50,000 ppm | Oil Sample Volume: | 50 ml |
Acetylene (C2H2): | 2 - 50,000 ppm | Gas Sample Volume: | 5 ml |
Ethylene (C2H4): | 2 - 50,000 ppm | Model: | Transport X |
Country/Region of Manufacture: | United Kingdom | MPN: | TransportX |
Measurement Accuracy*: | ±5% or ±LDL (whichever is greater) | Color: | Yellow |
Moisture (H2O): | 0-100% relative humidity | Output: | CSV file format |
Moisture in Oil Accuracy: | ±3% | Brand: | GE Kelman |
Power Supply: | 115 - 230 Vac, 50/60Hz; 40 W | Gas(es) Analyzed: | Hydrogen (H2) Carbon Monoxide (CO) Carbon Dioxide |
Operating Temperature Range: | 5 to +50°C (+41 to +122°F) | Hydrogen (H2): | 5 - 5,000 ppm |
UPC: |
Shipping & Delivery | We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |