Condition: | New: A brand-new, unused, undamaged item in its original packaging | Battery: | 9v Battery (1) |
Height (InchShort): | 10 | Display Type: | LCD |
Min IR Temperature (DegreeC): | -50 | IR Temperature Accuracy: | ±2% of reading or ±4.0°F (2.0°C) whichever is greater |
Min Probe Temperature (DegreeF): | -148 | Probe Temperature Accuracy: | ±3% of reading or ±2.0°F (±1.0°C) whichever is greater |
Min Temperature (DegreeC): | -10 | RH Accuracy: | ±2% RH ±3% RH above 90% and below 10% RH |
Width (InchShort): | 2.9 | RH Resolution (Percent): | 0.1% |
Depth (InchShort): | 2 | Temperature Accuracy: | ±2% of reading or ±2.0°F (±1.0°C) whichever is geater |
Max IR Temperature (DegreeC): | 500 | Temperature Probe Type: | Thermocouple |
Max IR Temperature (DegreeF): | 932 | Temperature Resolution: | 0.1° |
Max Probe Temperature (DegreeF): | 2501 | Wet Bulb: | Yes |
Brand: | Extech | Max RH Range (Percent): | 100 |
MPN: | HD500 | Min Temperature (DegreeF): | -14 |
UPC: |
Shipping & Delivery | We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |