Item specifics
Condition: | New: A brand-new, unused, undamaged item in its original packaging . | Control range: | -50 ~ 110 ? |
Environmental requirements: | -10-60 ?, humidity 20% -85% | Input Power: | DC 12V |
Hysteresis accuracy: | 0.1 ? | Resolution: | -9.9-99.9 0.1 ?, other temperature ranges 1 ? |
Size: | 48 * 40mm | Measuring inputs: | NTC (10K 0.5%) Waterproof sensor 0.5M |
Refresh rate: | 0.5S | Measurement accuracy: | 0.1 ? |
Power consumption: | Static current: <= 35ma?attract=>=><=>=> | Output range: | 1 way 10A relay |
Temperature protection: | 0-110 ? | Control accuracy: | 0.1 ? |
Display Type: | 0.28 three digital display tube |
SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase
30 Days Money Back Guarantee: Non Defective :Within 30 days after receiving the item, buyer needs to contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more