Condition: | Used : |
---|---|
Notes: | “Ship`s surplus store item, used but a great working condition, you will receive the same what you see in the photos.” |
Number of Channels: | Up to 36 | Totalisers: | 72 (2 per channel) |
Model: | ScreenMaster SM3000 | IP Rating: | NEMA 4X & IP66 |
Country/Region of Manufacture: | United Kingdom | Power supply: | 85-265V ac or 24V dc |
Product: | Videographic Chart Recorder | Ethernet communications as standard: | 10BaseT |
Process groups: | 6 | Compliant data security: | 21 CFR Part 11 |
Process inputs: | Universal analog / Digital inputs Up to 36 | Recording: | Multiple point |
Process inputs 2: | 2 wire transmitter power supply 2 loops standard 8 | Display: | 310mm (12.1 in) TFT |
Digital inputs: | 24 optional | Operator interface: | Tactile keys |
Digital outputs: | 24 optional | Internal memory: | 8MB Flash |
Analog outputs: | 8 optional | Memory card: | Compact Flash |
Ethernet: | Standard | Chart Shape: | Strip |
Alarms: | 144 (4 per channel) | Brand: | ABB |
MPN: | SM3000SB000000HHSH12ESTD | Number of software recording channels: | 36 |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |