Condition: | Average: | Wavefom Average, selectable 4,8,16,32,64,128 | |
Peak Detect: | High-frequency and randon glith capture | Bandwidth: | 200MHz |
Position Range: | 2mV/div to 10V/div | Bandwidth Limit: | 20MHz |
Probe Attenuation: | 1X, 10X | Brand: | Hantek |
Rise Time at BNC(typical): | 1.8ns | Cooling Method: | Convection |
Sample Rate Range: | 1GS/s | FFT: | 1024 sample point |
SEC/DIV Range: | 2ns/div to 40s/div | Inpit Impendance: | 1MΩ±2%, 20pF±3pF |
Size: | 385x200x245mm / 15.1x7.9x9.6in | Input Coupling: | AC, DC, GND |
Supported Probe Attenuation Factor: | 1X, 10X, 100X, 1000X | Model: | DSO4202S |
Temperature: | 32„‰ to 122„‰ (0„ƒ to 50„ƒ) | MPN: | |
Vertical Resolution: | 8-bit resolution, all channel sampled simultaneously | Normal: | Normal data only |
Voltage: | AC 100-240V | Package Weight: | 3027g / 106.8oz |
Waveform Interpolation: | (sin x)/x |
Shipping & Delivery |
We ship Worldwide. Get shipping and tax estimate by adding the item into your shopping cart. Estimated delivery time will depend on shipping service selected and receipt of cleared payment. Delivery times may vary |
Payment | We accept paypal and all major credit cards |
Returns | 30 Days Money Back Guarantee: Get the item you ordered or get your money back. Non Defective :Within 30 days after receiving the item, buyer needs to Contact SPW Industrial for return. Item will be refunded or exchanged. After 30 days there will be a restocking fee, learn more |
Warranty | SPW Industrial warrants this product to be free of defects in workmanship and material under normal use and conditions for period of one year from the date of original purchase |